| Index | Page |
| Alta Loma First Day Diploma | 56 |
| Alta Tri-Hi-Y Dance Invitation: 1970 | 46 |
| Attendance Certificate, 12 years perfect attendance | 65 |
| Beat Tags | 64 |
| Bill Givens & Richard Myers | 1 |
| Bill Givens' son, Reagan, and "the finger" | 1 |
| Bob Bacon - Coach at Lee Jr. High | 45 |
| Bobcat Player Info - 1968 | 57 |
| The Bonfire | 53 |
| Central Athletic Trophies with Dave & Chris | 47 |
| Central Campus, circa 1970 | 10 |
| Central vs. Permian Game Ticket: 1969 | 46 |
| Chadbourne Street, 1950's | 61 |
| Chorale trip, 1970 | 4 |
| Commencement Announcement | 35 |
| Conrad McClure's "Wyoming Days" | 40 |
| Crockett Elementary - Recollections | 3 |
| Crockett Elementary 2nd grade class, 1960 | 54 |
| Crockett Elementary 3rd grade class, 1961 | 2 |
| Crockett Elementary 4th grade class, 1962 | 2 |
| Crockett Elementary 4th grade class, 1962 | 55 |
| Death by Rat-Tail Comb | 21 |
| Edison Jr. High 9th Grade Football Team: 1966 | 49 |
| "Fandango Brothers" | 6 |
| "Fandango Brother" in the making | 21 |
| Gary Cole - Sideburns! | 25 |
| Gary Cole & Karen Lester - Big Date | 26 |
Glenmore Elementary 1st Grade | 32 |
| Glenmore Elementary 2nd Grade | 41 |
| Glenmore Elementary 2nd Grade (another class) | 51 |
| Glenmore Elementary 3rd Grade | 33 |
| Glenmore Elementary 5th Grade | 34 |
| Graduation, newspaper article & coliseum photo | 65 |
"Guy Juke" a.k.a. De White | 29 |
|
Harold
Johnston, "Jim" Scott Murray - Vietnam, 1971 | 67 |
| Homecoming Parade VOE Car: The Rest Of The Story | 31 |
| Icky Twerp & Company | 62 |
| Key Club | 36 |
| Key Club "Volunteers" Steve Joiner & Steve Weaver | 53 |
| Lee Jr. High 8th Grade Basketball Team 1965-1966 | 42 |
| Lee Jr. High 8th Grade Student Council: 1965-1966 | 44 |
| Lee Jr. High 9th Grade Basketball Team 1966-1967 | 42 |
| Lee Jr. High Cheerleaders: 1965-1965 | 43 |
| Lee Jr. High Cheerleaders: 1966-1967 | 43 |
| Lee Jr. High Spanish Club: 1966-1967 | 44 |
| Lee Jr. High 8th Grade Rebel Football Team: 1965 -1966 | 45 |
| Lee Jr. High 8th Grade Student Council: 1965 -1966 | 44 |
| Letterman Pass: 1969-1970 | 45 |
| McGill Elementary 1st Grade - 1958/1959 | 14 |
| McGill Elementary 2nd Grade - 1959/1960 | 15 |
| McGill Elementary 3rd Grade - 1960/1961 | 16 |
| Memorabilia: Sr. Banquet, "Easy Rider", Lee Jr. High | 58 |
| Memorabilia: S.A. Relays Ads, Letter from O.C. Fisher | 59 |
| Nathan's Little League Baseball: 1962 | 52 |
| Nathan's Little League Baseball: 1963 | 52 |
| Oldies & Goodies | 8 |
| Oldies & Goodies (continued) | 8a |
| Park Heights Baptist Church - 1970 Seniors | 23 |
Patti Jordan - 1967 | 29 |
| Patrolman Badge | 63 |
| Pete Schultz attends a Birthday Party (age 6) | 50 |
Philmont Scout Ranch & Explorer Base - 1966 | 30 |
| Ramada Inn, 1950's | 61 |
|
Benny
Ramirez' '57 Ford & '70 Eldorado | 68 |
| Rick Roberts - Soldier Boy | 20 |
| Robert E. Lee Jr. High 9th grade Latin class | 19 |
| Sam Hensley's 1950 Dodge Pickup | 52 |
| Sam Hensley's 1961 T-Bird | 52 |
| Sam Hensley's 1965 Mustang | 52 |
Sam Houston Elementary 6th Grade/1963-64 | 27 |
San Angelo Teenage Baseball "All Stars" - 1966 | 28 |
Santa Rita 6th Grade - 1963-64 | 11 |
| Senior Banquet & Dance Ticket: 1970 | 46 |
| "Shark" Skateboard | 60 |
| St. Luke's Day School Class Picture - May, 1958 | 5 |
| Stephen F. Austin Basketball: 1962 | 52 |
| Stephen F. Austin Bulldogs: 1962 | 52 |
| Stephen F. Austin 1st grade | 52 |
| Stephen F. Austin 2nd grade | 52 |
| Stephen F. Austin 3rd grade | 52 |
| Stephen F. Austin 2nd grade | 12 |
| Stephen F. Austin Elementary 6th Grade Class | 24 |
Stephen F. Austin Bulldogs - 1963 | 9 |
| Stephen F. Austin Bulldog Cheerleaders - 6th grade | 18 |
| Stephen F. Austin Elementary Basketball team photo, 6th grade | 37 |
| Steve Kelton - Sideburns! | 25 |
| Tommy Hunter - Firing Squad | 22 |
| Travis Elementary 4th Grade - 1961/1962 | 17 |
| Travis 4th & 5th grade | 13 |
| Various Classmate Photos | 63 |
| Varsity Football Team: 1969 - 1970 | 48 |
| Vietnam: Harold Johnston | 38 |
| Vietnam: Bill Givens | 39 |
| "We're Knights Of The Round Table..." | 7 |
| Yearbook Cover | 61 |
| Zentner's Steak House, 1950's | 61 |
| Y.M.C.A. Shark Club Scorecard | 65 |